| Private Pilot Licence (based on Transport Canada minimum hour requirements) | |
|---|---|
| 33 Hours Cessna 172 Dual | $ 11,434.50 |
| 12 Hours Cessna 172 Solo | $ 3,465.00 |
| 40 Hours Ground School | $ 600.00 |
| 25 Hours Ground Briefing | $ 2,362.50 |
| Flight Test Fee | $ 500.00 |
| PPL Books | $ 500.00 |
| TC Written Exam Fee | $ 315.00 |
| Licensing and Doc Fee | $ 495.00 |
| Total | $ 19,672.00 |
| Multi Engine Instrument Rating (based on Transport Canada minimum hour requirements) | |
|---|---|
| 18 Hours PA30 Dual | $ 6,237.00 |
| 14 Hours ALSIM 250 | $ 3,087.00 |
| 20 Hours Ground Briefing | $ 1,890.00 |
| Books | $ 500.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 125.00 |
| Total | $ 12,339.00 |
| Commercial Pilot Licence (based on Transport Canada minimum hour requirenents) | |
|---|---|
| 35 Hours Cessna 172 Dual | $ 11,434.50 |
| 30 Hours Cessna 172 Solo | $8,662.50 |
| 5 Hours Ground Briefing | $472.50 |
| CPL Books | $300.00 |
| Online Ground School (www.pilottraining.ca recommended) | $ 430.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 495.00 |
| Total | $ 22,987.50 |
| Night Rating (based on Transport Canada minimum hour requirements) | |
|---|---|
| 5 Hours Cessna 172 Dual | $ 1,732.50 |
| 5 Hours Cessna 172 Solo | $ 1,443.75 |
| 5 Hours ALSIM 250 | $ 1,102.50 |
| 3 hours Ground Briefing | $ 283,50 |
| Licensing and Doc Fee | $ 90.00 |
| Total | $ 4,652.25 |
| Multi Engine Rating (based on Transport Canada minimum hour requirements) | |
|---|---|
| 8 Hours PA30 Dual | $ 2,772.00 |
| 10 hours Ground Brief | $ 945.00 |
| Books | $ 140.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 125.00 |
| Total | $ 4,482.00 |
| Instructor Rating (based on Transport Canada minimum hour requirements) | |
|---|---|
| 30 Hours Cessna 172 Dual | $ 10,395.00 |
| 25 Hours Ground Briefing | $ 2,362.50 |
| Books | $ 100.00 |
| Flight Test Fee | $ 500.00 |
| Licensing and Doc Fee | $ 125.00 |
| Total | $ 13,752.50 |
| Rates | |
|---|---|
| C172M/N Dual | $ 346.50/Hr |
| C172M/N Solo | $ 288.75/Hr |
| C172M/N Rental | $ 252/Hr |
| PA30 Dual | $ 535.50/Hr |
| ALSIM 250 | $ 220.50/Hr |
| PGI Class 4/3 | $ 94.5/Hr |
| PGI Class 2/1 | $ 115.50/Hr |
**All prices are subject to G.S.T using the Transport Canada minimum requirements for each license or rating.
**Flight times are based on the use of C172 legacy aircraft: Except multi-engine time (twin). Prices are current as of February 15th, 2026. Prices are subject to change and totals may vary depending individual effort and ability. A fuel surcharge may be applicable to aircraft rates.
**Note PPL on average costs $20,000-$27,000 (based on average PPL hours per student being 45 to 70 hours)